Project Description
CARRYING SWB SERIES
JMC Carrying Models are economical. Power is 84kW/3600 with maximum torque of 234Nm@2300 from 2.8 litre Diesel Engine – the same engine thats No/1 in the diesel segment of Chinese light commercial manufactures for the last 12 years and exported to over 110 countries in the world.
Supported by excellent parts and services and meaningful warranty, pick up your business with a JMC.
JMC SWB PRICING
SERIES |
MODELS |
RETAIL PRICE (Excl. VAT) |
VAT |
RETAIL PRICE (Incl. VAT) |
ON PROMOTION |
CARRYING SWB | S/C SWB 1.6 Ton Dropside STD | R 212 070 | R 31 810 | R 243 880 | Yes |
S/C SWB 1.6 Ton Dropside LUX | R 220 765 | R 33 115 | R 253 880 | Yes | |
S/C SWB Tipper STD | R 242 504 | R 36 376 | R 278 880 | No | |
S/C SWB Tipper LUX | R 251 200 | R 37 680 | R 288 880 | No | |
S/C SWB Van Body STD | R 229 557 | R 34 433 | R 263 990 | No | |
S/C SWB Van Body LUX | R 238 252 | R 35 738 | R 273 990 | No |
JMC SWB SPECIFICATIONS
CARRYING SWB | ||||||
CABIN MODEL | S/C Std | S/C Lux | K/C Lux | S/C Std V an Body | S/C Lux V an Body | |
Model | JX493ZQ4A | |||||
TYPE | Diesel T urbo Charged | |||||
Displacement (cc) | 2771 | |||||
COMPRESSION RATIO | 18.2:1 | |||||
ENGINE | Fuel Type | Direct Injection | ||||
OUTPUT (KW@R/MIN) | 84@3600 | |||||
235@2300 | ||||||
NO OF CYLINDERS | 4 | |||||
63 | ||||||
FUEL CONSUMPTION (L/100KM) | 8 | |||||
TRANSMISSION | Model | MSB-5S | ||||
Type | 5 Speed synchromesh | |||||
Overall Length | 4735 | 4880 | ||||
Overall Width | 1690 | 1720 | ||||
Overall Height | 2040 | 2570 | ||||
DIMENSIONS (MM) | Wheel Base | 2490 | ||||
Front Track | 1395 | |||||
Rear Track | 1375 | |||||
Rear Body Length | 3100 | 3100 | 2700 | 3130 | 3130 | |
Rear Body Width | 1600 | 1600 | 1600 | 1685 | 1685 | |
Rear Body Height | 380 | 380 | 380 | 1745 | 1745 | |
Min Ground Clearance | 185 | 185 | 185 | 185 | 185 | |
Gross V ehicle Mass (GVM) | 3495 | 3495 | 3100 | 3160 | 3160 | |
MASS DATA (KG) | Permissilbe Axle Load Front (A1) | 1704 | 1704 | 1500 | 1500 | 1500 |
Permissilbe Axle Load Rear (A2) | 2075 | 2075 | 2200 | 2200 | 2200 | |
1865 | 1865 | 1870 | 1865 | 1865 | ||
BRAKES | System | Vacuum assisited hydraulic | ||||
Front/Rear | Front / Rear drum | |||||
Max Speed (km/h) | 120 | |||||
PERFORMANCE | Max. Gradeability (%) | 28 | ||||
Min Turning Radius | 5,2 | |||||
TYRE TYRE SIZE | 6.5-15-10PR | |||||
WARRANTY | 5 year / 150,000km | |||||
SERVICE PLAN | 3 year / 90,000km | |||||
Service Intervals | 10,000km | |||||
Air Conditioner | * | * | * | |||
TILT CAB | * | * | / | * | * | |
Power Steering | * | * | * | * | * | |
POWER WINDOW | * | * | * | |||
FEATURES | CD Player | * | * | * | * | * |
FOLDABLE PASSENGER SEATS | * | * | * | * | * | |
Adjustable Front Passenger Seat | * | * | * | * | * | |
DIAMOND HEAD LAMP | * | * | * | * | * | |
Exhaust Brake | / | / | / | / | / | |
* Standard l Optional / not available |