Project Description
CARRYING LWB SERIES
JMC Carrying Models are economical. Power is 84kW/3600 with maximum torque of 234Nm@2300 from 2.8 litre Diesel Engine – the same engine thats No/1 in the diesel segment of Chinese light commercial manufactures for the last 12 years and exported to over 110 countries in the world.
Supported by excellent parts and services and meaningful warranty, pick up your business with a JMC.
JMC LWB PRICING
SERIES |
MODELS |
RETAIL PRICE (Excl. VAT) |
VAT |
RETAIL PRICE (Incl. VAT) |
ON PROMOTION |
CARRYING LWB | S/C LWB Dropside STD | R 233 904 | R 35 086 | R 268 990 | No |
S/C LWB Dropside LUX | R 240 861 | R 36 129 | R 276 990 | No | |
S/C LWB Van Body STD | R 256 417 | R 38 463 | R 294 880 | No | |
S/C LWB Van Body LUX | R 267 722 | R 40 158 | R 307 880 | No | |
D/C LWB Dropside LUX | R 254 678 | R 38 202 | R 292 880 | No | |
D/C LWB Tipper LUX | R 290 330 | R 43 550 | R 333 880 | No |
JMC LWB SPECIFICATIONS
CARRYING LWB |
|||||||
CABIN MODEL |
S/C Std |
S/C Lux |
K/C Lux |
D/C Lux |
S/C Std V an Body |
S/C Lux Van Body |
|
Model | JX493ZQ4A | ||||||
Type | Diesel Turbo Charged | ||||||
Displacement (cc) | 2771 | ||||||
Compression Ratio | 18.2:1 | ||||||
ENGINE | Fuel Type | Direct Injection | |||||
Output (kw@r/min) | 84@3600 | ||||||
Torque (nm@r/min) | 235@2300 | ||||||
No of Cylinders | 4 | ||||||
Fuel Tank (L ) | 83 | ||||||
Fuel Consumption (L/100km) | 9 | ||||||
TRANSMISSION | Model | MSB-5M | |||||
Type | 5 Speed synchromesh | ||||||
Overall Length | 5955 | 5955 | |||||
Overall Width | 1880 | 1920 | |||||
Overall Height | 214 | 2600 | |||||
DIMENSIONS (mm) | Wheel Base | 3360 | |||||
Front Track | 1385 | ||||||
Rear Track | 1425 | ||||||
Rear Body Length | 4220 | 4220 | 3820 | 3265 | 4325 | 4325 | |
Rear Body Width | 1780 | 1780 | 1780 | 1780 | 1880 | 1880 | |
Rear Body Height | 380 | 380 | 380 | 380 | 1700 | 1700 | |
Min Ground Clearance | 190 | 190 | 190 | 190 | 190 | 190 | |
Gross V ehicle Mass (GVM) | 5040 | 5040 | 5040 | 5040 | 5040 | 5040 | |
MASS DATA (kg) | Permissilbe Axle Load Front (A1) | 2180 | 2180 | 2180 | 2180 | 2180 | 2180 |
Permissilbe Axle Load Rear (A2) | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | |
Total Tare Mass (T) | 2420 | 2420 | 2405 | 2475 | 2420 | 2420 | |
BRAKES | System | Vacuum assisited hydraulic | |||||
Front/Rear | Front / Rear drum | ||||||
Max Speed (km/h) | 110 | ||||||
PERFORMANCE | Max. Gradeability (%) | 28 | |||||
Min Turning Radius | 6.8 | ||||||
TYRES | Tyre Size | 7.00R16-10PR | |||||
WARRANTY MAINTENANCE | Warranty | 5 year / 150,000km | |||||
Maintenance Service Plan | 3 year / 90,000km | ||||||
Service Intervals | 10,000km | ||||||
FEATURES | Air Conditioner |
* |
* |
* |
* |
* |
|
Tilt Cab |
* |
* |
/ |
/ |
* |
* |
|
Power Steering |
* |
* |
* |
* |
* |
||
Power Window |
* |
* |
* |
* |
* |
* |
|
CD Player |
* |
* |
* |
* |
* |
* |
|
Foldable Passenger Seats |
* |
* |
* |
* |
* |
* |
|
Adjustable Front Passenger Seat |
* |
* |
* |
* |
* |
* |
|
Diamond Head Lamp |
* |
* |
* |
* |
* |
* |
|
Exhaust Brake |
* |
* |
* |
* |
* |
* |
|
* Standard l Optional / Not available |